Minimum Order Quantity | 5 Piece |
Model | MF |
Brand | Super-3000 |
Automation Grade | Manual, Semi-Automatic |
Pest Control Type | Pesticide |
Feature | Eco friendly |
Area Coverage | 100 sq.yards |
Minimum Order Quantity | 1 Unit |
Model Name/Number | FM-500 |
Origin | Korea |
Fuel Tank Capacity | 5 Ltrs |
Weight | 5Kgs |
Working Temp. | 50 degree |
Power | 2HP |
Type | Shoulder |
Power Source | Petrol |
Engine Type | 2 stroke |
Engine Displacement | 52 CC |
Brand | Star Cutter |
Fuel Tank Capacity | 1Ltrs |
Starting System | Recoil starter |
Size/Dimension | Standard |
Power (HP) | 1 HP |
Engine Average | 2 hrs./ Ltr |
*Your information is safe with us.
Chain Guide Bar Length | 550 |
Chain Pitch | 2 |
Power Output | 2000W |
No Load Speed | 8000 |
Brand | Hitachi, STAR CUTTER, Bosch |
Variable Speed | No |
Warranty | 6 months |
Size - 18"/20"/22"/24"/28"/36"/48" (Oregon Japan Chain)
2 Stroke Engine - 48cc / 52cc / 56cc / 64 cc
Walber to carburetor
Brand | Makita |
Model | ELM 3720 |
Cutting Width | 370 mm (14-1/2") |
Cutting Height | 20 - 55 mm (13/16" - 2-3/16") |
Weight | 11.6 kg (25.6 lbs.) |
Size | 1,330x415x890-1,120 mm (52-3/8"x16-3/8"x35" - 44") |
Brand | RolySpray |
Model | ROLYSPRAY R 111 |
Material | Japanese |
Tank Material | Virgin Plastic |
Tank Capacity | 20 Ltrs |
Color | Red |
Condition | New |
*Your information is safe with us.
Three piston HTP power sprayer operated by diesel Engine.
Model | SAM-18 | SAM-22 | SAM-30 | SAM-50 |
Piston | 3 | 3 | 3 | 3 |
RPM | 800 - 1000 | 800 - 1000 | 800 - 1000 | 800 - 1000 |
Spraying pressure | 20-30 KG/cm2 | 21-30 KG/cm2 | 22-30 KG/cm2 | 23-30 KG/cm2 |
Suction(L/MIN) | Sep-14 | 14 - 22 | 30 - 40 | 43 - 57 |
Power(H.P.) | 2 | 3 - 4 | 4 - 6 | 5 - 7 |
Weight | 9 KG | 10 KG | 12 KG | 14 KG |
Machine Type | Manual |
Engine Displacement | Yes |
4.5/5
Reviewed by 47 Users
Most Relevant Reviews