Minimum Order Quantity | 1 Unit |
Model Name/Number | FM-500 |
Origin | Korea |
Fuel Tank Capacity | 5 Ltrs |
Weight | 5Kgs |
Working Temp. | 50 degree |
Power | 2HP |
Brand | Garden Tools |
Capacity | 58cc, 62cc, 72cc, 85cc |
Model | SSEDA |
Power Consumption | 1Ltrs / Hour |
Machine Type | Manual |
Color | RED |
Weight | 7.5Kgs |
Digging Depth | 1Mtr |
Engine Displacement | Yes |
Model | 53cc |
Brand | Star Cutter |
Power (HP) | 1 |
Power Type | Petrol/Diesel |
Automation Grade | Manual |
Fuel Tank Capacity | 1Ltrs |
Size/Dimension | Standard |
*Your information is safe with us.
Chain Guide Bar Length | 550 |
Chain Pitch | 2 |
Power Output | 2000W |
No Load Speed | 8000 |
Brand | Bosch, STAR CUTTER, Hitachi |
Variable Speed | No |
Warranty | 6 months |
Size - 18"/20"/22"/24"/28"/36"/48" (Oregon Japan Chain)
2 Stroke Engine - 48cc / 52cc / 56cc / 64 cc
Walber to carburetor
Minimum Order Quantity | 5 Piece |
Model | MF |
Brand | Super-3000 |
Automation Grade | Manual, Semi-Automatic |
Pest Control Type | Pesticide |
Feature | Eco friendly |
Area Coverage | 100 sq.yards |
Brand | RolySpray |
Model | ROLYSPRAY R 111 |
Material | Japanese |
Tank Material | Virgin Plastic |
Tank Capacity | 20 Ltrs |
Color | Red |
Condition | New |
*Your information is safe with us.
Three piston HTP power sprayer operated by diesel Engine.
Model | SAM-18 | SAM-22 | SAM-30 | SAM-50 |
Piston | 3 | 3 | 3 | 3 |
RPM | 800 - 1000 | 800 - 1000 | 800 - 1000 | 800 - 1000 |
Spraying pressure | 20-30 KG/cm2 | 21-30 KG/cm2 | 22-30 KG/cm2 | 23-30 KG/cm2 |
Suction(L/MIN) | Sep-14 | 14 - 22 | 30 - 40 | 43 - 57 |
Power(H.P.) | 2 | 3 - 4 | 4 - 6 | 5 - 7 |
Weight | 9 KG | 10 KG | 12 KG | 14 KG |