Secunderabad, Hyderabad, Telangana
GST No. 36AABFN7455M1ZT
Call 08047644270 72% Response Rate
Send Enquiry
| Engine Power | 7 HP |
| Fuel Type | Petrol |
| Engine Type | 4 Stroke |
| Fuel Tank Capacity | 3 Litre |
| Tilling Depth | 1 feet |
| Plough Depth | 1 feet |
| Usage/Application | agricultural |
| No Of Gears | 3 |
| No Of Tynes | 2 |
View Complete details
| Engine Displacement | 52 CC |
| Engine Type | 2 stroke |
| Power Source | Petrol |
| Type | Shoulder |
| Brand | Star Cutter |
| Fuel Tank Capacity | 1Ltrs |
| Starting System | Recoil starter |
| Size/Dimension | Standard |
| Power (HP) | 1 HP |
| Engine Average | 2 hrs./ Ltr |
View Complete details
Minimum Order Quantity: 5 Piece
| Model | MF |
| Brand | Super-3000 |
| Automation Grade | Semi-Automatic, Automatic, Manual |
| Pest Control Type | Pesticide |
| Feature | Eco friendly |
| Area Coverage | 100 sq.yards |
View Complete details
Minimum Order Quantity: 1 Unit
| Model Name/Number | FM-500 |
| Origin | Korea |
| Fuel Tank Capacity | 5 Ltrs |
| Weight | 5Kgs |
| Working Temp. | 50 degree |
| Power | 2HP |
Additional Information:
View Complete details
Minimum Order Quantity: 1 EACH
| Power | 3 HP |
Three piston HTP power sprayer operated by diesel Engine.
| Model | SAM-18 | SAM-22 | SAM-30 | SAM-50 |
| Piston | 3 | 3 | 3 | 3 |
| RPM | 800 - 1000 | 800 - 1000 | 800 - 1000 | 800 - 1000 |
| Spraying pressure | 20-30 KG/cm2 | 21-30 KG/cm2 | 22-30 KG/cm2 | 23-30 KG/cm2 |
| Suction(L/MIN) | Sep-14 | 14 - 22 | 30 - 40 | 43 - 57 |
| Power(H.P.) | 2 | 3 - 4 | 4 - 6 | 5 - 7 |
| Weight | 9 KG | 10 KG | 12 KG | 14 KG |
View Complete details
An agricultural weed cutter is a tool or machine used to remove unwanted weeds from crop fields to improve plant growth and yield. It can be manual, motorized, or tractor-mounted, depending on the size of the farm and the type of crops grown. These cutters help reduce the need for chemical herbicides, making farming more eco-friendly. They are especially useful for maintaining clean rows in crops like rice, sugarcane, and vegetables.
View Complete details
Minimum Order Quantity: 1 Piece
| Engine Type | 2 Stroke |
| Power | 1 HP |
| Type | Backpack |
| Engine Displacement | 52 CC |
| Fuel Tank Capacity | 0.63 L |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | Makita |
| Model | ELM 3720 |
| Cutting Width | 370 mm (14-1/2") |
| Cutting Height | 20 - 55 mm (13/16" - 2-3/16") |
| Weight | 11.6 kg (25.6 lbs.) |
| Size | 1,330x415x890-1,120 mm (52-3/8"x16-3/8"x35" - 44") |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Drill Diameter | 6 inch |
| Material | Cast Iron |
| Auger Flight Design | Rock Augers |
| Vehicle Type | Excavators |
| Type of Auger | Hand Auger |
| Machine Type | Automatic, Manual |
| Engine Displacement | Yes |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 3 L |
View Complete details